Planimetrie e Prezzi 888 Brickell Miami | Residenze 2-4 Camere Dolce&Gabbana da $3.6M
Residences
Residence Types | Bedrooms | Bathrooms | Interior SF | Exterior SF | View | Priced From | |
|---|---|---|---|---|---|---|---|
| Two Bedrooms | |||||||
| A | 2 | 2.5 | 2,528 SF | 261 SF | South/East | $4.55M | Learn more |
| B | 2 | 2.5 | 2,173 SF | 262 SF | North/East | $3.725M | Learn more |
| C | 2 | 2.5 | 2,225 SF | 262 SF | North/West | $3.675M | Learn more |
| Three Bedrooms | |||||||
| A | 3 | 3.5 | 3,049 SF | 357 SF | South/East | $5.8M | Learn more |
| D | 3 | 3.5 | 2,763 SF | 355 SF | South/West | $5.25M | Learn more |
| Half Floor | |||||||
| B | 4 | 4.5 | 4,854 SF | 566 SF | North/West/South | $14.25M | Learn more |
| Duplex | |||||||
| A | 4 | 4.5 | 5,500 SF | 566 SF | South/East | $16M | |
